Seats for Medication Administration classes are limited—register early!
You must click here to sign up.
(Abbreviations used in the schedule are listed below.)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Med - Day 1 08:00 AM - 01:30 PM CST Med - Day 1 02:00 PM - 07:30 PM CST | 2 Med - Day 2 08:00 AM - 01:00 PM CST Med - Day 2 02:00 PM - 07:00 PM CST | 3 | 4 | 5 | ||
| 6 | 7 SP 08:00 AM - 10:00 AM CST FS 10:30 AM - 01:00 PM CST FAC 01:30 PM - 05:30 PM CST | 8 Med - Day 1 08:00 AM - 01:30 PM CST Med - Day 1 02:00 PM - 07:30 PM CST | 9 Med - Day 2 08:00 AM - 01:00 PM CST Med - Day 2 02:00 PM - 07:00 PM CST | 10 | 11 | 12 |
| 13 | 14 SP 08:00 AM - 10:00 AM CST FS 10:30 AM - 01:00 PM CST FAC 01:30 PM - 05:30 PM CST | 15 Med - Day 1 08:00 AM - 01:30 PM CST Med - Day 1 02:00 PM - 07:30 PM CST | 16 Med - Day 2 08:00 AM - 01:00 PM CST Med - Day 2 02:00 PM - 07:00 PM CST | 17 | 18 | 19 |
| 20 | 21 SP 08:00 AM - 10:00 AM CST FS 10:30 AM - 01:00 PM CST FAC 01:30 PM - 05:30 PM CST | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Abbreviations Guide:
Med – Medication Administration
SP – Standard Precautions
FS – Fire Safety
FAC – First Aid and Choking
Cyndee CBRF Training, LLC – www.cbrftraining.com