Seats for Medication Administration classes are limited—register early!
You must click here to sign up.
(Abbreviations used in the schedule are listed below.)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 SP 08:00 AM - 10:00 AM CST FS 10:30 AM - 01:00 PM CST FAC 01:30 PM - 05:30 PM CST | 4 Med - Day 1 08:00 AM - 01:30 PM CST Med - Day 1 02:00 PM - 07:30 PM CST | 5 Med - Day 2 08:00 AM - 01:00 PM CST Med - Day 2 02:00 PM - 07:00 PM CST | 6 | 7 | 8 |
| 9 | 10 SP 08:00 AM - 10:00 AM CST FS 10:30 AM - 01:00 PM CST FAC 01:30 PM - 05:30 PM CST | 11 Med - Day 1 08:00 AM - 01:30 PM CST Med - Day 1 02:00 PM - 07:30 PM CST | 12 Med - Day 2 08:00 AM - 01:00 PM CST Med - Day 2 02:00 PM - 07:00 PM CST | 13 | 14 | 15 |
| 16 | 17 SP 08:00 AM - 10:00 AM CST FS 10:30 AM - 01:00 PM CST FAC 01:30 PM - 05:30 PM CST | 18 Med - Day 1 08:00 AM - 01:30 PM CST Med - Day 1 02:00 PM - 07:30 PM CST | 19 Med - Day 2 08:00 AM - 01:00 PM CST Med - Day 2 02:00 PM - 07:00 PM CST | 20 | 21 | 22 SP 08:00 AM - 10:00 AM CST FS 10:30 AM - 01:00 PM CST FAC 01:30 PM - 05:30 PM CST |
| 23 | 24 SP 08:00 AM - 10:00 AM CST FS 10:30 AM - 01:00 PM CST FAC 01:30 PM - 05:30 PM CST | 25 Med - Day 1 08:00 AM - 01:30 PM CST Med - Day 1 02:00 PM - 07:30 PM CST | 26 Med - Day 2 08:00 AM - 01:00 PM CST Med - Day 2 02:00 PM - 07:00 PM CST | 27 Med - Day 1 08:00 AM - 01:30 PM CST | 28 Med - Day 2 08:00 AM - 01:00 PM CST | 29 |
| 30 | 31 SP 08:00 AM - 10:00 AM CST FS 10:30 AM - 01:00 PM CST FAC 01:30 PM - 05:30 PM CST |
Abbreviations Guide:
Med – Medication Administration
SP – Standard Precautions
FS – Fire Safety
FAC – First Aid and Choking
Cyndee CBRF Training, LLC – www.cbrftraining.com