Seats for Medication Administration classes are limited—register early!
You must click here to sign up.
(Abbreviations used in the schedule are listed below.)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 SP 08:30 AM - 10:30 AM FS 11:00 AM - 02:00 PM | 6 FAC 08:30 AM - 12:30 PM | 7 Med - Day 1 08:30 AM - 03:30 PM | 8 Med - Day 2 08:30 AM - 03:30 PM | 9 | 10 |
11 | 12 SP 08:30 AM - 10:30 AM FS 11:00 AM - 02:00 PM FAC 04:00 PM - 08:00 PM | 13 FAC 08:30 AM - 12:30 PM SP 04:00 PM - 06:00 PM FS 06:00 PM - 09:00 PM | 14 Med - Day 1 08:30 AM - 03:30 PM | 15 Med - Day 2 08:30 AM - 03:30 PM | 16 | 17 Med - Day 1 07:00 AM - 04:00 PM |
18 Med - Day 2 07:00 AM - 12:00 PM | 19 SP 08:30 AM - 10:30 AM FS 11:00 AM - 02:00 PM | 20 FAC 08:30 AM - 12:30 PM | 21 Med - Day 1 08:30 AM - 03:30 PM | 22 Med - Day 2 08:30 AM - 03:30 PM | 23 | 24 |
25 | 26 | 27 SP 08:30 AM - 10:30 AM FS 11:00 AM - 02:00 PM FAC 04:00 PM - 08:00 PM | 28 Med - Day 1 08:30 AM - 03:30 PM | 29 Med - Day 2 08:30 AM - 03:30 PM | 30 | 31 |
Abbreviations Guide:
Med – Medication Administration
SP – Standard Precautions
FS – Fire Safety
FAC – First Aid and Choking
Cyndee CBRF Training, LLC – www.cbrftraining.com