Seats for Medication Administration classes are limited—register early!
You must click here to sign up.
(Abbreviations used in the schedule are listed below.)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Med - Day 2 08:00 AM - 02:00 PM CST | 2 | 3 | 4 | |||
| 5 | 6 SP 08:00 AM - 10:00 AM CST FS 10:30 AM - 01:30 PM CST FAC 02:00 PM - 06:00 PM CST | 7 Med - Day 1 08:00 AM - 04:00 PM CST | 8 Med - Day 2 08:00 AM - 02:00 PM CST | 9 Med - Day 1 08:00 AM - 04:00 PM CST | 10 Med - Day 2 08:00 AM - 02:00 PM CST | 11 |
| 12 | 13 SP 08:00 AM - 10:00 AM CST FS 10:30 AM - 01:30 PM CST FAC 02:00 PM - 06:00 PM CST | 14 Med - Day 1 08:00 AM - 04:00 PM CST | 15 Med - Day 2 08:00 AM - 02:00 PM CST | 16 | 17 | 18 |
| 19 | 20 SP 08:00 AM - 10:00 AM CST FS 10:30 AM - 01:30 PM CST FAC 02:00 PM - 06:00 PM CST | 21 Med - Day 1 08:00 AM - 04:00 PM CST | 22 Med - Day 2 08:00 AM - 02:00 PM CST | 23 Med - Day 1 08:00 AM - 04:00 PM CST | 24 Med - Day 2 08:00 AM - 02:00 PM CST | 25 |
| 26 | 27 SP 08:00 AM - 10:00 AM CST FS 10:30 AM - 01:30 PM CST FAC 02:00 PM - 06:00 PM CST | 28 Med - Day 1 08:00 AM - 04:00 PM CST | 29 Med - Day 2 08:00 AM - 02:00 PM CST | 30 |
Abbreviations Guide:
Med – Medication Administration
SP – Standard Precautions
FS – Fire Safety
FAC – First Aid and Choking
Cyndee CBRF Training, LLC – www.cbrftraining.com