Seats for Medication Administration classes are limited—register early!
You must click here to sign up.
(Abbreviations used in the schedule are listed below.)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 Med - Day 1 08:30 AM - 03:30 PM | 6 Med - Day 2 08:30 AM - 03:30 PM | 7 | 8 |
9 | 10 SP 08:30 AM - 10:30 AM FS 11:00 AM - 02:00 PM | 11 FAC 08:30 AM - 12:30 PM | 12 | 13 | 14 | 15 Med - Day 1 07:00 AM - 04:00 PM |
16 Med - Day 2 07:00 AM - 12:00 PM | 17 SP 08:30 AM - 10:30 AM FS 11:00 AM - 02:00 PM FAC 04:00 PM - 08:00 PM | 18 FAC 08:30 AM - 12:30 PM SP 04:00 PM - 06:00 PM FS 06:00 PM - 09:00 PM | 19 Med - Day 1 08:30 AM - 03:30 PM | 20 Med - Day 2 08:30 AM - 03:30 PM | 21 | 22 |
23 | 24 SP 08:30 AM - 10:30 AM FS 11:00 AM - 02:00 PM | 25 FAC 08:30 AM - 12:30 PM | 26 | 27 | 28 | 29 |
30 | 31 SP 08:30 AM - 10:30 AM FS 11:00 AM - 02:00 PM |
Abbreviations Guide:
Med – Medication Administration
SP – Standard Precautions
FS – Fire Safety
FAC – First Aid and Choking
Cyndee CBRF Training, LLC – www.cbrftraining.com